Courses in PGDM (FM)
Courses and Credits
A student is required to do 60.0 credits of courses in the first year of the programme. Of these, 54 credits are earned from core courses, and the rest 6 credits from electives. Following is the list of Courses, their Area and their Credits offered to the students in the First Year.
Term-1
Sr.No | Name of the Course | Area | Credits |
|
1 | Managerial Communication | Communication | 3.0 | |
2 | Managerial Economics | Economics and Business Policy | 3 0 | |
3 | Financial Accounting | Finance and Accounting | 3.0 | |
4 | Marketing Management-I | Marketing | 3.0 | |
5 | Human Behaviour in Organizations | OB & HR | 3.0 | |
6 | Business Analytics-I | QT & OM | 3.0 | |
7 | Optimization Model for Decision Making | QT & OM | 3.0 | |
Total Credits | 21.0 |
Human Resource management as a function has grown from a mere cost-centric to a profit-centric approach. Today, HR managers assume an active role in the strategic planning and decision making in their organizations. Meeting the challenges head-on and using human resources effectively are critical to the success of any work organization. HRM as a function today has a tremendous potential in the employment of the management graduates in HR generalist and HR specialist roles in almost every organization.
The Post-Graduate Diploma in Management – Human Resource Management (PGDM-HRM) is a two-year full time program comprising four semesters of study including projects. This program is envisaged as the highest quality program in the area of Human Resource Management as it is proactively designed to provide eligible, suitable, and competent HR professionals with sufficient knowledge of business to all industrial sectors.
The course introduces the function of HRM at length, thus, enabling the candidates to seek a career in HR function. This program offers a platter of HR elective courses vis-à-vis other functional area core courses, thus allowing a skill variety.
Key Highlights
- PGDM-HRM has a unique long-term project opportunity which majorly leads to obtaining pre-placement offers.
- Students are provided opportunities to become members of The HR club, Mumbai
- The course has been designed practically to suit the requirements of HR professionals and includes specialized papers in the area of HR.
Programme Educational Objectives
PEO1: To build future leaders who can connect business and HR deliverables
PEO2: To offer experiential learning in understanding the challenges of HR professionals in order to develop the organizations
PEO3: To facilitate accelerated learning in the formulation and implementation of best practices in human resources management for sustained competitive advantage in organizations
PEO4: To provide insights on developing strategies, initiatives and programmes for business performance with focus on organization design, analytics, change and development
Program outcomes
- On completion of the programme the learners would be well equipped with necessary knowledge and skills to take up managerial responsibilities in the corporate sector.
- The learners should be able to anticipate challenges involved in the HR role and act accordingly
- The learners should be able to identify, initiate and implement best practices in HR in dynamic environment of organizations.
- The learners on attending the course should be able to align HR practices to business performance with suitable efforts towards organizational development using analytics.
- The learners should develop human skills in engaging value based learning and ethical practices in management
CURRICULUM
YEAR I
Term 1
SUBJECT CODE | SUBJECT NAME | CREDITS |
101 | Management and Organizational Behaviour | 3 |
102 | Statistics for Management | 3 |
103 | Economics for Managers | 3 |
104 | Financial Accounting | 3 |
105 | Personality Development and Business Communication | 3 |
106 | Marketing Management | 3 |
107 | Human Resource Management | 3 |
Total Credits | 21 |
Term 2
SUBJECT CODE | SUBJECT NAME | CREDITS |
201 | Organization Development | 3 |
202 | Operations Research | 3 |
203 | Financial Management | 3 |
204 | Macro Economics | 3 |
205 | IT Applications for Management | 3 |
206 | Performance and Compensation Management | 3 |
207 | Learning Development | 3 |
Total Credits | 21 |
Term 3
SUBJECT CODE | SUBJECT NAME | CREDITS |
301 | Production and Operations Management | 3 |
304 | Cost and Management Accounting | 2 |
302 | Business Analytics for Managers | 3 |
303 | Applied Research in HRM | 3 |
305 | Priming for Placements (Business Aptitude) | 3 |
306 | Start Ups and Entrepreneurship | 3 |
307 | Talent Management | 3 |
308 | Design Thinking | NC |
Contemporary issues/ Seminars | 1 | |
Comprehensive Viva | 1 | |
Total Credits | 22 |
YEAR II
Term 4
SUBJECT CODE | SUBJECT NAME | CREDITS |
401 | Strategic Human Resource Management | 3 |
402 | Business Laws | 3 |
403 | Workforce Metrics | 3 |
404 | Elective – 1 Subject 1 | 3 |
405 | Elective – 1 Subject 2 | 3 |
406 | Industrial Relations | 3 |
407 | Competency Management | 3 |
Project Work & Viva Voce | 3 | |
Total Credits | 24 |
Term 5
SUBJECT CODE | SUBJECT NAME | CREDITS |
501 | Corporate Governance, Business Ethics and Corporate Social Responsibility | 3 |
502 | Functional Analytics – HR Analytics | 3 |
503 | Elective – 1 Subject 3 | 3 |
504 | Elective – 1 Subject 4 | 3 |
505 | Labour Legislation | 3 |
506 | HRM in Global Perspective | 3 |
Total Credits | 18 |
Term 6
SUBJECT CODE | SUBJECT NAME | CREDITS | |
601 | Emotional Intelligence & Positive Psychology | 3 | |
602 | Digitalization of HR | 3 | |
603 | Project Management | 3 | |
Long-Term Research Project / Viva | 5 | ||
Lecture Series on SAP – HR | NC | ||
Comprehensive Viva-voce | 2 | ||
Total Credits | 16 | ||
TERM | CREDITS | ||
1 | 21 | ||
2 | 21 | ||
3 | 22 | ||
4 | 24 | ||
5 | 18 | ||
6 | 16 | ||
Total Credits | 122 | ||
Duration:
2 years Full time consisting of four semesters
Eligibility:
Any graduate with a minimum of 50% in the qualifying examination.
Entrance test for qualification:
MAT / CAT / CMAT / XAT / PGCET / ATMA / ICET & any other state entrance test.