Courses in PGDM (FM)
Courses and Credits
A student is required to do 60.0 credits of courses in the first year of the programme. Of these, 54 credits are earned from core courses, and the rest 6 credits from electives. Following is the list of Courses, their Area and their Credits offered to the students in the First Year.
Sr.No | Name of the Course | Area | Credits | |
1 | Managerial Communication | Communication | 3.0 | |
2 | Managerial Economics | Economics and Business Policy | 3 0 | |
3 | Financial Accounting | Finance and Accounting | 3.0 | |
4 | Marketing Management-I | Marketing | 3.0 | |
5 | Human Behaviour in Organizations | OB & HR | 3.0 | |
6 | Business Analytics-I | QT & OM | 3.0 | |
7 | Optimization Model for Decision Making | QT & OM | 3.0 | |
Total Credits | 21.0 |
Term-2
Sr.No | Name of the Course | Area | Credits | |
1 | Written Analysis and Communication | Communication | 3.0 | |
2 | Legal Aspect of Business | Economics and Business Policy | 1.5 | |
3 | Corporate Finance | Finance and Accounting | 3.0 | |
4 | Information Technology and Systems | Information Technology | 3.0 | |
5 | Marketing Management-II | Marketing | 1.5 | |
6 | Human Resource Management | OB & HR | 1.5 | |
7 | Organizational Design and Change | OB & HR | 1.5 | |
8 | Operations Management-I | QT & OM | 1.5 | |
9 | Business Research Methods | QT & OM | 1.5 | |
10 | Strategic Management | Strategy | 3.0 | |
Total Credits | 21.0 |
Term-3
Sr.No | Name of the Course | Area | Credits | |
1 | Business Ethics and Corporate Social Responsibility | Economics and Business Policy | 3.0 | |
2 | Financial Reporting and Analysis | Finance and Accounting | 3.0 | |
3 | Management Accounting | Finance and Accounting | 1.5 | |
4 | Operations Management-II | QT & OM | 1.5 | |
5 | Strategic Entrepreneurship and New Age Business Models | Strategy | 1.5 | |
6 | Managerial Skills for Effectiveness | OB & HR and Communication | 1.5 | |
7 | Elective-1 | Finance and Accounting | 3.0 | |
8 | Elective-2 | 3.0 | ||
Total Credits | 18.0 |
Electives
From Term-3 onwards in the First Year, students will be required to undertake Elective courses. A student enrolled in the PGDM (FM) programme is required to complete 43.5 credits from the Elective courses spread over Term-3 in the First year, and Term-4 to Term-6 in the Second year of the Two Year Programme. Out of the above, 3 credit will accrue in Term-6 from the IIP held in between Term-3 and Term-4.
GIBDS offers dual specialization to all the students enrolled in the Financial Management Programme. Of this, Finance must not only be one of the specialization but a major specialization. In order to specialize in Finance, a student will need to take 24 credits of electives. The balance 19.5 credits may be selected from the list of electives offered by the Sentient Areas in other programmes. Out of this a student may choose to use 15 credits of electives to specialize in one more Area of Specialization. It must be noted that students are not permitted to specialize in any third Area and as such he/she will not be allowed to opt for more than 9 credits out of the balance credit of courses from any one Area.
In order to provide the students opportunities to specialize in their Area of choice, each Sentient Area will offer Elective courses. The Sentient Area may specify certain Elective courses as Specialization Area Pre-requisite (SAPR) courses that must be taken by those students who have chosen that Area to Specialize in.
The following Sentient Areas will offer the Elective courses:
- Business Analytics
- Communication
- Economics & Business Policy
- Finance & Accounting
- International Business
- Information Technology
- Marketing
- Organizational Behaviour & Human Resources
- Quantitative Techniques and Operations Management
- Strategy
Specialization wise List of Courses
Note: The list of electives below, including those specified as SAPR, is indicative and tentative. Students may opt for these courses subject to specialization requirements, availability, eligibility, limitations on class size, etc.
Areas of Specialization & Courses
AREAS OF SPECIALIZATION and COURSES | CREDIT |
COMMUNICATION | |
Cross Cultural Communication | 1.5 |
Effective Leadership Communication Through Theatre Techniques | 3.0 |
Communication on Digital Platforms | 3.0 |
Enhancing Your Personal Brand Through Theatre Technique | 1.5 |
ECONOMICS and BUSINESS POLICY | |
Macroeconomics for Business Policy | 3.0 |
Social Enterprise and Sustainable Development in Emerging Economies | 3.0 |
Foreign Trade and Exchange Market | 3.0 |
Public Policy for NGO Management | 3.0 |
FINANCE and ACCOUNTING | |
Financial Markets, Institutions and Services (SAPR) | 3.0 |
Equity Valuation and Portfolio Management | 3.0 |
Commercial Banking Practices and Treasury Management | 3.0 |
Financial Derivatives | 3.0 |
Investment Banking | 3.0 |
Wealth Management and Alternative Investments | 3.0 |
Fixed Income Securities and Structured Products | 3.0 |
Project Appraisal and Financing | 3.0 |
Applied Financial Risk Management | 1.5 |
INFORMATION TECHNOLOGY | |
Machine Learning with Python | 3.0 |
Big Data And Data Analytics for Managers (Using Python) | 3.0 |
Deep Learning and NLP | 3.0 |
Social Media Analytics | 3.0 |
Machine Learning, Blockchains, Fintech | 3.0 |
Managing Business on Cloud | 3.0 |
Financial Engineering using R | 3.0 |
Business Development in IT | 3.0 |
Data Summarization and Visualization | 1.5 |
Cyber Security | 1.5 |
Digital Innovation | 1.5 |
INTERNATIONAL BUSINESS | |
Export-Import Procedure and Documentation (SAPR) | 1.5 |
Trade and Geopolitics (SAPR) | 1.5 |
International Management | 3.0 |
International Financial System | 3.0 |
Export-Import Management: A Starter’s Tool Kit | 3.0 |
Business in Asia-Pacific | 3.0 |
International Finance and Forex Management | 3.0 |
Global Financial Risk Management | 3.0 |
International Economic Organisations | 3.0 |
Trade Data and Trade Opportunities | 1.5 |
Commercial Geography | 1.5 |
MARKETING | |
Consumer Behavior | 3.0 |
Sales, Distribution and Retail Management | 3.0 |
Marketing Strategy with MARKSTRAT | 3.0 |
Advertising & Brand Management | 3.0 |
Advanced Marketing Research | 3.0 |
Digital Marketing & Analytics with Digital MediaPro | 3.0 |
B2B Marketing | 3.0 |
Rural Marketing | 1.5 |
Services Marketing | 1.5 |
Marketing Models and Analytics | 1.5 |
ORGANISATIONAL BEHAVIOUR and HUMAN RESOURCES | |
Employee Relations – Legislations and Compliance (SAPR) | 3.0 |
Competency Mapping | 3.0 |
Learning & Development | 3.0 |
Business Human Resource | 3.0 |
Personal Growth Lab | 3.0 |
Leading Organisational Change & Transformation | 3.0 |
Performance and Compensation Management | 3.0 |
People Analytics | 1.5 |
HR Issues in Merger and Acquisition | 1.5 |
Managing Talent and Career in Organisations | 1.5 |
Negotiation Skills | 3.0 |
QUANTITATIVE TECHNIQUES and OPERATIONS MANAGEMENT | |
Business Analytics – II (SAPR) | 3.0 |
Multivariate Data Analysis | 3.0 |
Procurement Manufacturing Planning & Control | 3.0 |
Advance Project Management | 3.0 |
Operations Strategy | 3.0 |
Service Operation Management | 3.0 |
Supply Chain Management | 3.0 |
World Class Operations | 3.0 |
Decision Modelling with Spread Sheet | 3.0 |
Global Logistics Management | 1.5 |
STRATEGY | |
Executing Strategies in Dynamic Market Landscape | 3.0 |
Creativity and Design Thinking for Strategic Value Creation | 3.0 |
Strategists’ Tool-kit and Competitive Intelligence | 3.0 |
Strategic Innovation: Building & Sustaining Business Ecosystems | 3.0 |
Mergers & Acquisitions | 3.0 |
Strategy Business Simulations using CESIM | 3.0 |
Strategic Analysis and Globalization | 3.0 |
Disruptions and New Business Opportunities in Indian Industry | 1.5 |
Systems Thinking | 3.0 |
Duration:
2 years Full time consisting of four semesters
Eligibility:
Any graduate with a minimum of 50% in the qualifying examination.
Entrance test for qualification:
MAT / CAT / CMAT / XAT / PGCET / ATMA / ICET & any other state entrance test.